AFC Wimbledon: most yellow cards, 2025/26
Every booking and sending-off for AFC Wimbledon this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Ryan Anthony Johnson | 5 | 0 |
| 2 | Jake Reeves | 4 | 0 |
| 3 | Isaac Ogundere | 4 | 0 |
| 4 | Riley Harbottle | 4 | 0 |
| 5 | Aron Sasu | 3 | 0 |
| 6 | S. Seddon | 3 | 0 |
| 7 | Joe Lewis | 3 | 0 |
| 8 | Patrick Bauer | 2 | 0 |
| 9 | Alistair Smith | 2 | 0 |
| 10 | Marcus Browne | 1 | 1 |
| 11 | Nathan Asiimwe | 1 | 0 |
| 12 | Omar Bugiel | 1 | 0 |
| 13 | Myles Hippolyte | 1 | 0 |
| 14 | Mathew Stevens | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the AFC Wimbledon dashboard.