Hull City: most yellow cards, 2025/26
Every booking and sending-off for Hull City this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | John Lundstram | 5 | 0 |
| 2 | Matt Crooks | 5 | 0 |
| 3 | Kyle Joseph | 4 | 0 |
| 4 | Ivor Pandur | 4 | 0 |
| 5 | Babajide David Akintola | 4 | 0 |
| 6 | Ryan Giles | 4 | 0 |
| 7 | Regan Slater | 3 | 0 |
| 8 | Charlie Hughes | 3 | 0 |
| 9 | John Egan | 3 | 0 |
| 10 | Lewie Coyle | 3 | 0 |
| 11 | Enis Destan | 3 | 0 |
| 12 | Oliver McBurnie | 2 | 0 |
| 13 | Joe Gelhardt | 2 | 0 |
| 14 | Cathal McCarthy | 1 | 0 |
| 15 | Mohamed Belloumi | 1 | 0 |
| 16 | Cody Drameh | 1 | 0 |
| 17 | Liam Millar | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Hull City dashboard.