Yeovil Town: most yellow cards, 2025/26
Every booking and sending-off for Yeovil Town this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Aaron Jarvis | 6 | 0 |
| 2 | Jake Wannell | 6 | 0 |
| 3 | Kyle Ferguson | 5 | 0 |
| 4 | Luke McCormick | 5 | 0 |
| 5 | Finn Cousin-Dawson | 5 | 0 |
| 6 | Morgan Williams | 5 | 0 |
| 7 | Harvey Greenslade | 5 | 0 |
| 8 | Junior Morias | 4 | 0 |
| 9 | Charlie Cooper | 4 | 0 |
| 10 | Byron Pendleton | 4 | 0 |
| 11 | Josh Sims | 3 | 0 |
| 12 | Jed Ward | 2 | 0 |
| 13 | James Daly | 2 | 0 |
| 14 | Tahvon Campbell | 2 | 0 |
| 15 | James Plant | 2 | 0 |
| 16 | Max Jolliffe | 1 | 0 |
| 17 | Alex Whittle | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Yeovil Town dashboard.