Skip to content
Dragon Football
Football FinancePL TV Money

Premier League central distribution, 2024-25

Every Premier League club's central distribution, broken into equal share, merit payment, facility fees, overseas TV pool and commercial revenue. Sourced from PL press releases since 1992-93.

2 populated seasons · ← Football Finance

# Club Equal Merit Facility Overseas Commercial Total
1 LFC Liverpool £30m £53m £25m £59m £7.9m £175m
2 AFC Arsenal £30m £50m £24m £59m £7.9m £172m
3 MCFC Manchester City £30m £48m £21m £59m £7.9m £166m
4 CFC Chelsea £30m £45m £22m £59m £7.9m £164m
5 NUFC Newcastle United £30m £42m £21m £59m £7.9m £160m
6 AVFC Aston Villa £30m £40m £23m £59m £7.9m £159m
7 NFFC Nottingham Forest £30m £37m £19m £59m £7.9m £153m
8 BHA Brighton & Hove Albion £30m £35m £14m £59m £7.9m £145m
9 AFCB AFC Bournemouth £30m £32m £15m £59m £7.9m £143m
10 BFC Brentford £30m £29m £13m £59m £7.9m £139m
11 MUFC Manchester United £30m £16m £23m £59m £7.9m £136m
12 CPFC Crystal Palace £30m £24m £15m £59m £7.9m £136m
13 FFC Fulham £30m £27m £12m £59m £7.9m £136m
14 EFC Everton £30m £21m £14m £59m £7.9m £132m
15 WHU West Ham United £30m £19m £15m £59m £7.9m £131m
16 THFC Tottenham Hotspur £30m £11m £20m £59m £7.9m £128m
17 WWFC Wolverhampton Wanderers £30m £13m £13m £59m £7.9m £123m
18 LCFC Leicester City £30m £7.9m £12m £59m £7.9m £117m
19 ITFC Ipswich Town £30m £5.3m £8.9m £59m £7.9m £111m
20 SFC Southampton £30m £2.6m £9.7m £59m £7.9m £109m

How the distribution works

The Premier League divides its central broadcasting income between clubs using five channels:

  • Equal share — every PL club gets the same baseline.
  • Merit payment — based on final league position. 1st gets the most, 20th the least.
  • Facility fees — based on how many times a club's matches are picked for live UK broadcast. Bigger clubs get more.
  • Overseas TV pool — international rights revenue, distributed since 2007-08 by final position.
  • Central commercial — equal-share commercial revenue (sponsorship etc), formally split since 2016-17.

The structure has changed over time. Pre-2002 only equal-share and merit were disclosed. Pre-2007 there was no overseas pool. Pre-2016 commercial wasn't broken out separately. Cells marked "n/a" mean that distribution channel didn't exist at the time.

Source: Premier League annual distribution press releases. Latest figures usually published August following season end.

The Dragon Football Newsletter

English football below the headlines, delivered.

A daily fixture digest, weekly features, and the stories the majors miss. Free, no spam, unsubscribe whenever.