Agent fees: 2023-24
Every Premier League and EFL club's total payments to intermediaries — the figure each club is required to publish each year under FA rules. Sourced from the FA's annual intermediary disclosure.
| # | Club | League | Agent fees paid | Note |
|---|---|---|---|---|
| 1 | Chelsea | Premier League | £75m | |
| 2 | Manchester City | Community Shield | £61m | |
| 3 | Manchester United | Premier League | £34m | |
| 4 | Liverpool | Community Shield | £32m | |
| 5 | Arsenal | Premier League | £25m | |
| 6 | Aston Villa | Premier League | £21m | |
| 7 | Tottenham Hotspur | Premier League | £20m | |
| 8 | Newcastle United | Premier League | £19m | |
| 9 | AFC Bournemouth | — | £16m | |
| 10 | West Ham United | Premier League | £14m | |
| 11 | Wolverhampton Wanderers | Premier League | £13m | |
| 12 | Leeds United | Premier League | £13m | |
| 13 | Nottingham Forest | Premier League | £13m | |
| 14 | Fulham | Premier League | £12m | |
| 15 | Brighton & Hove Albion | — | £11m | |
| 16 | Crystal Palace | Premier League | £11m | |
| 17 | Everton | Premier League | £11m | |
| 18 | Brentford | Premier League | £8.1m | |
| 19 | Leicester City | Championship | £8.1m | |
| 20 | Southampton | Championship | £7.5m | |
| 21 | Burnley | Premier League | £6.9m | |
| 22 | Sheffield United | Championship | £5.1m | |
| 23 | Watford | Championship | £4.7m | |
| 24 | Norwich City | Championship | £4.3m | |
| 25 | West Bromwich Albion | Championship | £2.2m | |
| 26 | Hull City | Championship | £2.1m | |
| 27 | Stoke City | Championship | £2.1m | |
| 28 | Luton Town | League One | £2.0m | |
| 29 | Coventry City | Championship | £1.8m | |
| 30 | Sunderland | Premier League | £1.6m | |
| 31 | Middlesbrough | Championship | £1.4m | |
| 32 | Cardiff City | League One | £1.4m | |
| 33 | Ipswich Town | Championship | £1.3m | |
| 34 | Preston North End | Championship | £1.2m | |
| 35 | Huddersfield Town | League One | £1.2m | |
| 36 | Birmingham City | Championship | £1.1m | |
| 37 | Queens Park Rangers | Championship | £1.1m | |
| 38 | Swansea City | Championship | £1.0m | |
| 39 | Bristol City | Championship | £897k | |
| 40 | Blackburn Rovers | Championship | £894k | |
| 41 | Millwall | Championship | £683k | |
| 42 | Plymouth Argyle | League One | £587k | |
| 43 | Sheffield Wednesday | Championship | £509k | |
| 44 | Rotherham United | League One | £441k | |
| 45 | Derby County | Championship | £434k | |
| 46 | Reading | League One | £398k | |
| 47 | Fleetwood Town | League Two | £396k | |
| 48 | Blackpool | League One | £395k | |
| 49 | Wigan Athletic | League One | £391k | |
| 50 | Barnsley | League One | £379k | |
| 51 | Wrexham | Championship | £347k | |
| 52 | Portsmouth | Championship | £271k | |
| 53 | Forest Green Rovers | National League | £266k | |
| 54 | Bolton Wanderers | League One | £263k | |
| 55 | Oxford United | Championship | £255k | |
| 56 | Charlton Athletic | Championship | £229k | |
| 57 | Peterborough United | League One | £219k | |
| 58 | Wycombe Wanderers | League One | £215k | |
| 59 | Bristol Rovers | League Two | £214k | |
| 60 | Salford City | League Two | £160k | |
| 61 | Stevenage | League One | £149k | |
| 62 | Lincoln City | League One | £146k | |
| 63 | Stockport County | League One | £143k | |
| 64 | Bradford City | League One | £138k | |
| 65 | Burton Albion | League One | £136k | |
| 66 | MK Dons | — | £133k | |
| 67 | York City | National League | £129k | |
| 68 | Mansfield Town | League One | £128k | |
| 69 | Port Vale | League One | £122k | |
| 70 | Cambridge United | League Two | £118k | |
| 71 | Notts County | League Two | £114k | |
| 72 | Gillingham | League Two | £113k | |
| 73 | Exeter City | League One | £107k | |
| 74 | Harrogate Town | League Two | £104k | |
| 75 | Leyton Orient | League One | £102k | |
| 76 | Colchester United | League Two | £87k | |
| 77 | Northampton Town | League One | £86k | |
| 78 | Oldham Athletic | League Two | £82k | |
| 79 | AFC Wimbledon | — | £80k | |
| 80 | Shrewsbury Town | League Two | £79k | |
| 81 | Sutton United | National League | £71k | |
| 82 | Grimsby Town | League Two | £71k | |
| 83 | Crawley Town | League Two | £69k | |
| 84 | Barrow | League Two | £67k | |
| 85 | Cheltenham Town | League Two | £63k | |
| 86 | Carlisle United | National League | £63k | |
| 87 | Doncaster Rovers | League One | £62k | |
| 88 | Southend United | National League | £61k | |
| 89 | Tranmere Rovers | League Two | £59k | |
| 90 | Chesterfield | League Two | £53k | |
| 91 | Walsall | League Two | £52k | |
| 92 | Morecambe | National League | £49k | |
| 93 | Rochdale | National League | £46k | |
| 94 | Yeovil Town | National League | £41k | |
| 95 | Hartlepool United | National League | £40k | |
| 96 | Dagenham & Redbridge | — | £34k | |
| 97 | Accrington Stanley | League Two | £32k | |
| 98 | Newport County | League Two | £31k | |
| 99 | Solihull Moors | National League | £31k | |
| 100 | Bromley | League Two | £29k | |
| 101 | Swindon Town | League Two | £24k | |
| 102 | Crewe Alexandra | League Two | £21k | |
| 103 | Kidderminster Harriers | — | £17k | |
| 104 | Woking | National League | £17k | |
| 105 | AFC Fylde | — | £16k | |
| 106 | Eastleigh | National League | £15k | |
| 107 | FC Halifax Town | National League | £14k | |
| 108 | Aldershot Town | National League | £13k | |
| 109 | Boreham Wood | National League | £12k | |
| 110 | Maidenhead United | — | £10k | |
| 111 | Barnet | League Two | £10k | |
| 112 | Torquay United | — | £9k | |
| 113 | Boston United | National League | £7k | |
| 114 | Scunthorpe United | National League | £5k | |
| 115 | Spennymoor Town | — | £5k | |
| 116 | Ebbsfleet United | — | £4k | |
| 117 | South Shields | — | £3k | |
| 118 | Taunton Town | — | £3k | |
| 119 | Altrincham | National League | £3k | |
| 120 | Maidstone United | — | £3k | |
| 121 | Guiseley AFC | Non League Northern | £2k | |
| 122 | Kings Lynn Town | — | £1k | |
| 123 | Eastbourne Borough | — | £1k | |
| 124 | Hereford | — | £935 | |
| 125 | Darlington | — | £900 |
How the FA disclosure works
FA Rule J requires every Premier League and EFL club to declare gross fees paid to intermediaries (commonly called agents) annually. The licensing year runs 1 February to 31 January. The FA collates and publishes the figures around early February the following year.
The figure includes commission paid on transfers AND on contract renewals — so a club with stable squad-keeping efforts will still pay agents through extension fees, even without buying.
Source: Football Association annual intermediary disclosure.
Explore more Football Finance
- The headlinesRichest Clubs
- In the blackProfitable Clubs
- Most leveragedDebt League
- No debtDebt-free Clubs
- Where money comes fromRevenue Breakdown
- Director payBoardroom Pay
- Squad refreshContracts Running Out
- PSR exposurePSR Watch
- Plain EnglishFFP & PSR Explained
- Early warningFiled Late
- Most serious warningGoing Concern Watch
- Composite riskInsolvency Watch
- Who owns whatOwner Watch
- Global pictureOwnership Network
- Transfer marketNet Spend
- Central distributionPL TV Money