Skip to content
Dragon Football

Net Spend

Every English football club's transfer activity. In, out, and net — over the period you choose. Fees shown where Sportmonks discloses them.

← Football Finance

# Club In Out Net Spend in Spend out Net spend
1
RA Rangers
18 30 -12 £45m £30m £16m
2 14 9 +5 £4.3m £1.4m £2.9m
3
HE Hearts
20 24 -4 £3.2m £400k £2.8m
4 8 13 -5 £2.8m £2.8m
5 10 9 +1 £1.8m £1.8m
6
BFC Blackpool
17 11 +6 £1.2m £1.2m
7 15 22 -7 £1.0m £1.0m
8 19 27 -8 £1.0m £1.0m
9 2 1 +1 £950k £950k
10
LTFC Luton Town
14 27 -13 £2.8m £2.3m £500k
11 20 19 +1 £400k £400k
12 19 24 -5 £920k £600k £320k
13
BFC Barnsley
18 26 -8 £300k £300k
14 7 11 -4 £232k £232k
15 8 10 -2 £50k £50k
16 13 20 -7 £80k -£80k
17 12 19 -7 £250k -£250k
18 9 21 -12 £350k -£350k
19 12 15 -3 £400k -£400k
20
WUFC Wolves U21
5 7 -2 £600k -£600k
21 24 28 -4 £1.1m £2.0m -£864k
22
PVFC Port Vale
14 27 -13 £250k £1.4m -£1.2m
23
FA Falkirk
12 16 -4 £1.5m -£1.5m
24 4 10 -6 £2.3m -£2.3m
25
DU Dundee
13 19 -6 £2.4m -£2.4m
26 17 17 0 £3.2m -£3.2m
27 17 19 -2 £1.7m £5.2m -£3.5m
28 15 10 +5 £1.7m £6.9m -£5.2m
29 6 16 -10 £575k £9.6m -£9.0m
30
CE Celtic
17 17 0 £17m £27m -£9.6m
31 13 23 -10 £600k £12m -£12m
32 6 15 -9 £12m -£12m
33 10 24 -14 £106m -£106m
34 24 20 +4
35 22 9 +13
36 20 25 -5
37 20 19 +1
38 20 23 -3
39
WA Walsall
18 30 -12
40 18 18 0
41 17 24 -7
42 17 20 -3
43 17 25 -8
44 17 22 -5
45 17 20 -3
46
RFC Reading
17 14 +3
47 16 28 -12
48 16 16 0
49 16 24 -8
50
AUFC Ayr United
15 11 +4
51 15 25 -10
52 15 15 0
53 15 24 -9
54 14 4 +10
55
YCFC York City
14 3 +11
56 14 26 -12
57 14 27 -13
58
SMFC St. Mirren
13 16 -3
59 13 19 -6
60 13 23 -10
61
BFC Bromley
13 13 0
62 12 12 0
63 12 13 -1
64
RAFC Rochdale
12 3 +9
65 12 20 -8
66 12 24 -12
67 11 2 +9
68 11 3 +8
69 11 9 +2
70 11 15 -4
71 11 14 -3
72 11 9 +2
73 10 2 +8
74
WFC Woking
10 3 +7
75 10 14 -4
76 10 17 -7
77
SFC Stevenage
10 15 -5
78 9 6 +3
79 9 17 -8
80 9 10 -1
81
TCFC Truro City
9 1 +8
82
GFC Gateshead
9 3 +6
83 9 15 -6
84 9 15 -6
85 7 2 +5
86 7 13 -6
87 7 3 +4
88 7 5 +2
89
CBFC Colwyn Bay
6 2 +4
90
EFC Eastleigh
6 4 +2
91 6 1 +5
92 6 20 -14
93 5 4 +1
94 5 13 -8
95 5 2 +3
96 5 1 +4
97
BTFC Bala Town
5 2 +3
98 5 15 -10
99 5 2 +3
100
TFC Tamworth
5 1 +4
101 5 11 -6
102 4 3 +1
103 4 9 -5
104 4 3 +1
105 4 4 0
106 4 4 0
107 4 7 -3
108 4 0 +4
109 4 1 +3
110 4 1 +3
111 4 8 -4
112 4 1 +3
113 4 2 +2
114 3 3 0
115 3 7 -4
116 3 3 0
117 3 4 -1
118 3 10 -7
119 3 0 +3
120 3 1 +2
121 3 10 -7
122 3 5 -2
123 3 14 -11
124 3 0 +3
125 3 1 +2
126 3 3 0
127 2 3 -1
128 2 4 -2
129 2 1 +1
130 2 9 -7
131 2 7 -5
132 2 4 -2
133 2 9 -7
134 2 0 +2
135 2 1 +1
136 2 0 +2
137 2 0 +2
138 2 0 +2
139 2 3 -1
140 2 3 -1
141 2 1 +1
142 1 1 0
143 1 0 +1
144 1 1 0
145 1 1 0
146 1 0 +1
147 1 1 0
148 1 0 +1
149 1 0 +1
150 1 2 -1
151 1 1 0
152 1 3 -2
153 1 0 +1
154 1 1 0
155 1 0 +1
156 1 0 +1
157 1 0 +1
158 1 0 +1
159
ALFC Afan Lido
1 0 +1
160 1 0 +1
161 1 0 +1
162 1 0 +1
163
AUFC Airbus UK
1 0 +1
164
CMFC Cardiff MU
1 4 -3
165 1 3 -2
166 1 1 0
167 1 0 +1
168 1 1 0
169 1 1 0
170 0 1 -1
171 0 1 -1
172 0 2 -2
173 0 1 -1
174 0 1 -1
175
HO Horsham
0 2 -2
176 0 1 -1
177 0 1 -1
178 0 3 -3

Source & method

Transfer activity is pulled from Sportmonks' transfers feed. Each completed transfer is logged with date, direction (in/out), opposite club and amount where disclosed. Fees aren't always public — many EFL/National League deals are undisclosed, and our subscription tier doesn't always surface fees for top-flight moves either. Where there's no fee figure, we count the transfer but show "—" in the spend columns.

Net spend (positive) = the club spent more on incoming than they received on outgoing. Net spend (negative) = the club generated net cash from player trading. Brighton, Brentford and Bournemouth are typically negative-net-spend clubs at the top level. Newcastle, Forest, Chelsea positive.

Refreshed daily.

The Dragon Football Newsletter

English football below the headlines, delivered.

A daily fixture digest, weekly features, and the stories the majors miss. Free, no spam, unsubscribe whenever.